Daily depreciation on every plan, including the free one. Month-to-month billing in Canadian dollars, and you can cancel anytime.
All prices in CAD
Everything in Professional plus unlimited assets, unlimited users, 10 GB storage, REST API access, dedicated account manager, and custom onboarding.
Multi-client dashboard, unlimited firm staff, per-client billing, Professional-tier features per client, centralized billing, and SSO.
Our competitors charge $1,500+/year for monthly estimates. We give you daily precision for $0.
Try the Calculator| Feature | Free | Personal | Starter | Professional | Enterprise |
|---|---|---|---|---|---|
| Asset Management | |||||
| Asset limit | 50 | 100 | 250 | 1,000 | Unlimited |
| Categories | |||||
| GL codes on categories | |||||
| Locations / divisions | |||||
| Custom fields | Up to 3 | Up to 10 | Unlimited | ||
| Notes & attachments | |||||
| File storage | 25 MB | 100 MB | 500 MB | 2 GB | 10 GB |
| Market value tracking | Field only | ||||
| Parent-child relationships | |||||
| Asset copy & split | |||||
| QR code asset labels | |||||
| Bulk CSV import | |||||
| Depreciation | |||||
| Daily Straight-Line | |||||
| Daily Declining Balance | |||||
| Depreciation overrides | |||||
| Reporting | |||||
| Standard report types | 4 | 5 | All 7 | All 7 | All 7 |
| Market value report | |||||
| Custom reports | |||||
| Arbitrary date ranges | |||||
| CSV export | |||||
| PDF export | |||||
| Journal entry generator | |||||
| Scheduled reports | |||||
| Integrations | |||||
| QuickBooks Online | |||||
| SSO (Microsoft Entra ID) | |||||
| REST API | |||||
| Users & Collaboration | |||||
| Users | 1 | 2 | 3 | 10 | Unlimited |
| Role-based permissions | |||||
| Audit trail | |||||
| Two-factor authentication | |||||
| Support | |||||
| Email support | |||||
| Priority support | |||||
| Dedicated account manager | |||||
| Custom onboarding | |||||
Start free. Upgrade when you're ready. No credit card required.